Usage Statistics for spiritofluv.com

Summary Period: September 2010
Generated 07-Sep-2010 03:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 1628
Total Files 1562
Total Pages 1562
Total Visits 73
Total KBytes 1099
Total Unique Sites 59
Total Unique URLs 9
Total Unique Referrers 46
Total Unique User Agents 36
. Avg Max
Hits per Hour 9 228
Hits per Day 232 915
Files per Day 223 902
Pages per Day 223 897
Sites per Day 8 21
Visits per Day 10 20
KBytes per Day 157 344
Hits by Response Code
Code 200 - OK 95.95% 1562
Code 304 - Not Modified 0.18% 3
Code 400 - Bad Request 0.06% 1
Code 404 - Not Found 3.81% 62

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 14 0.86% 9 0.58% 8 0.51% 7 9.59% 9 15.25% 301 27.43%
2 42 2.58% 29 1.86% 31 1.98% 20 27.40% 21 35.59% 149 13.51%
3 12 0.74% 5 0.32% 7 0.45% 6 8.22% 7 11.86% 77 7.03%
4 28 1.72% 16 1.02% 17 1.09% 9 12.33% 9 15.25% 170 15.51%
5 320 19.66% 306 19.59% 306 19.59% 14 19.18% 14 23.73% 44 4.03%
6 915 56.20% 902 57.75% 897 57.43% 12 16.44% 12 20.34% 344 31.32%
7 297 18.24% 295 18.89% 296 18.95% 6 8.22% 5 8.47% 13 1.16%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 67 4.12% 9 67 4.29% 9 67 4.29% 0 1 0.06%
1 58 410 25.18% 57 404 25.86% 57 405 25.93% 15 104 9.49%
2 18 130 7.99% 18 127 8.13% 18 128 8.19% 1 4 0.40%
3 0 6 0.37% 0 4 0.26% 0 4 0.26% 24 171 15.59%
4 1 8 0.49% 0 2 0.13% 0 1 0.06% 2 12 1.08%
5 0 1 0.06% 0 1 0.06% 0 1 0.06% 0 1 0.06%
6 0 4 0.25% 0 0 0.00% 0 1 0.06% 1 6 0.55%
7 0 3 0.18% 0 2 0.13% 0 2 0.13% 11 75 6.87%
8 0 2 0.12% 0 2 0.13% 0 2 0.13% 0 1 0.13%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 0.25% 0 3 0.19% 0 3 0.19% 1 7 0.64%
11 0 6 0.37% 0 5 0.32% 0 5 0.32% 1 5 0.46%
12 1 8 0.49% 0 3 0.19% 0 3 0.19% 8 58 5.29%
13 6 46 2.83% 5 39 2.50% 5 37 2.37% 46 325 29.56%
14 30 216 13.27% 30 214 13.70% 30 214 13.70% 14 101 9.21%
15 30 215 13.21% 30 215 13.76% 30 215 13.76% 1 4 0.32%
16 30 215 13.21% 30 213 13.64% 30 213 13.64% 1 9 0.78%
17 30 216 13.27% 30 213 13.64% 30 214 13.70% 12 83 7.54%
18 4 29 1.78% 2 17 1.09% 2 18 1.15% 5 33 3.02%
19 2 18 1.11% 1 13 0.83% 1 10 0.64% 10 72 6.59%
20 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 2 0.14%
21 2 20 1.23% 2 16 1.02% 2 17 1.09% 3 22 2.02%
22 0 1 0.06% 0 1 0.06% 0 1 0.06% 0 1 0.06%
23 0 2 0.12% 0 1 0.06% 0 1 0.06% 0 2 0.14%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 1513 92.94% 61 5.53% /
2 16 0.98% 591 53.80% /webalizer/usage_201009.html
3 13 0.80% 288 26.23% /webalizer/usage_201008.html
4 10 0.61% 41 3.75% /webalizer/
5 5 0.31% 0 0.02% /googlef79e6700c8f0cd9e.html
6 3 0.18% 10 0.95% /webalizer/ctry_usage_201009.png
7 3 0.18% 8 0.75% /webalizer/daily_usage_201009.png
8 1 0.06% 2 0.17% /webalizer/hourly_usage_201009.png
9 1 0.06% 2 0.19% /webalizer/usage.png

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 16 0.98% 591 53.80% /webalizer/usage_201009.html
2 13 0.80% 288 26.23% /webalizer/usage_201008.html
3 1513 92.94% 61 5.53% /
4 10 0.61% 41 3.75% /webalizer/
5 3 0.18% 10 0.95% /webalizer/ctry_usage_201009.png
6 3 0.18% 8 0.75% /webalizer/daily_usage_201009.png
7 1 0.06% 2 0.19% /webalizer/usage.png
8 1 0.06% 2 0.17% /webalizer/hourly_usage_201009.png
9 5 0.31% 0 0.02% /googlef79e6700c8f0cd9e.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1513 92.94% 43 62.32% /
2 16 0.98% 9 13.04% /webalizer/usage_201009.html
3 10 0.61% 7 10.14% /webalizer/
4 13 0.80% 7 10.14% /webalizer/usage_201008.html
5 5 0.31% 3 4.35% /googlef79e6700c8f0cd9e.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1513 92.94% 40 60.61% /
2 16 0.98% 9 13.64% /webalizer/usage_201009.html
3 10 0.61% 8 12.12% /webalizer/
4 13 0.80% 6 9.09% /webalizer/usage_201008.html
5 5 0.31% 3 4.55% /googlef79e6700c8f0cd9e.html

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 1140 70.02% 1140 72.98% 0 0.00% 2 2.74% jupiter.cleverdot.com
2 285 17.51% 285 18.25% 0 0.00% 1 1.37% 97-125-33-66.eugn.qwest.net
3 36 2.21% 24 1.54% 35 3.19% 3 4.11% sticker00.yandex.ru
4 14 0.86% 14 0.90% 0 0.00% 1 1.37% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
5 11 0.68% 6 0.38% 164 14.91% 5 6.85% crawl-66-249-71-248.googlebot.com
6 11 0.68% 10 0.64% 11 1.03% 1 1.37% ips-crawl4.colo-fo.ilg1.verisign.com
7 11 0.68% 10 0.64% 11 1.03% 1 1.37% ips-crawl6.colo-fo.ilg1.verisign.com
8 10 0.61% 10 0.64% 7 0.64% 2 2.74% member.e-style-gaming.net
9 8 0.49% 4 0.26% 86 7.79% 3 4.11% crawl-66-249-71-171.googlebot.com
10 8 0.49% 5 0.32% 156 14.22% 4 5.48% crawl-66-249-71-187.googlebot.com
11 7 0.43% 4 0.26% 10 0.92% 4 5.48% b3091071.crawl.yahoo.net
12 7 0.43% 3 0.19% 153 13.97% 4 5.48% crawl-66-249-71-183.googlebot.com
13 6 0.37% 4 0.26% 85 7.70% 1 1.37% 178.125.96.118
14 4 0.25% 4 0.26% 3 0.26% 2 2.74% 8-54-134-95.pool.ukrtel.net
15 4 0.25% 0 0.00% 6 0.51% 1 1.37% 82.1e.354a.static.theplanet.com
16 4 0.25% 0 0.00% 6 0.55% 0 0.00% crawl-66-249-71-173.googlebot.com
17 3 0.18% 3 0.19% 2 0.19% 2 2.74% 64.56.64.57
18 3 0.18% 3 0.19% 6 0.50% 1 1.37% 70.36.101.58
19 2 0.12% 2 0.13% 1 0.13% 1 1.37% 253-20-134-95.pool.ukrtel.net
20 2 0.12% 2 0.13% 1 0.13% 2 2.74% baiduspider-123-125-66-25.crawl.baidu.com
21 2 0.12% 0 0.00% 3 0.27% 2 2.74% c06.entireweb.com
22 2 0.12% 1 0.06% 71 6.49% 1 1.37% crawl-66-249-67-177.googlebot.com
23 2 0.12% 1 0.06% 2 0.20% 1 1.37% crawl-66-249-67-205.googlebot.com
24 2 0.12% 1 0.06% 67 6.09% 1 1.37% crawl-66-249-67-248.googlebot.com
25 2 0.12% 2 0.13% 1 0.13% 1 1.37% ec2-174-129-117-216.compute-1.amazonaws.com
26 2 0.12% 1 0.06% 98 8.88% 1 1.37% ec2-174-129-237-157.compute-1.amazonaws.com
27 2 0.12% 2 0.13% 1 0.13% 2 2.74% ec2-184-72-149-145.compute-1.amazonaws.com
28 2 0.12% 1 0.06% 2 0.20% 1 1.37% msnbot-207-46-13-50.search.msn.com
29 2 0.12% 1 0.06% 2 0.20% 1 1.37% msnbot-207-46-13-88.search.msn.com
30 2 0.12% 1 0.06% 2 0.20% 1 1.37% msnbot-207-46-13-95.search.msn.com

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.68% 6 0.38% 164 14.91% 5 6.85% crawl-66-249-71-248.googlebot.com
2 8 0.49% 5 0.32% 156 14.22% 4 5.48% crawl-66-249-71-187.googlebot.com
3 7 0.43% 3 0.19% 153 13.97% 4 5.48% crawl-66-249-71-183.googlebot.com
4 2 0.12% 1 0.06% 98 8.88% 1 1.37% ec2-174-129-237-157.compute-1.amazonaws.com
5 8 0.49% 4 0.26% 86 7.79% 3 4.11% crawl-66-249-71-171.googlebot.com
6 6 0.37% 4 0.26% 85 7.70% 1 1.37% 178.125.96.118
7 2 0.12% 1 0.06% 71 6.49% 1 1.37% crawl-66-249-67-177.googlebot.com
8 1 0.06% 1 0.06% 71 6.44% 1 1.37% 195.14.122.73
9 2 0.12% 1 0.06% 67 6.09% 1 1.37% crawl-66-249-67-248.googlebot.com
10 36 2.21% 24 1.54% 35 3.19% 3 4.11% sticker00.yandex.ru

Top 30 of 46 Total Referrers
# Hits Referrer
1 452 27.76% - (Direct Request)
2 38 2.33% http://10-best-online-casino.com
3 38 2.33% http://casino-black-jack.net
4 38 2.33% http://casino-card-games-online.info
5 38 2.33% http://casino-downloads.net
6 38 2.33% http://casino-free-money.info
7 38 2.33% http://casino-games-on-line.com
8 38 2.33% http://casino-royale-review.com
9 38 2.33% http://casinoaccept.net
10 38 2.33% http://casinoamericanonline.com
11 38 2.33% http://casinocheck.org
12 38 2.33% http://casinoonlineamerican.com
13 38 2.33% http://casinoslistonline.com
14 38 2.33% http://casinosonlinenodeposit.com
15 38 2.33% http://las-vegas-usa-casino.com
16 38 2.33% http://new-on-line-casinos.com
17 38 2.33% http://nodeposit-online.com
18 38 2.33% http://on-line-casino-game.com
19 38 2.33% http://on-line-craps.com
20 38 2.33% http://online-casino-club.info
21 38 2.33% http://online-gambling-now.com
22 38 2.33% http://onlinenodepositcasinos.com
23 38 2.33% http://realcashcasino.info
24 38 2.33% http://realmoneycasinos.org
25 38 2.33% http://rushmore-online-casino.com
26 38 2.33% http://slotsplus-casino.com
27 38 2.33% http://sun-palace-casino.com
28 38 2.33% http://table-mountain-casino.net
29 38 2.33% http://uscasinoslist.com
30 38 2.33% http://uspokersitesonline.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% inurl:»/usage_201008»
2 1 50.00% usage_201009.html

Top 15 of 36 Total User Agents
# Hits User Agent
1 1140 70.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050317 Firefox/1.0.2
2 43 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 36 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
4 36 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 34 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
6 33 2.03% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
7 32 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 30 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 27 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 27 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 26 1.60% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
12 25 1.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 22 1.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
14 20 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 15 0.92% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for September 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1268 77.89% 1219 78.04% 879 79.96% Commercial (com)
2 309 18.98% 306 19.59% 21 1.95% Network (net)
3 36 2.21% 24 1.54% 35 3.19% Russian Federation
4 14 0.86% 12 0.77% 163 14.84% Unresolved/Unknown
5 1 0.06% 1 0.06% 1 0.06% European Union


Generated by Webalizer Version 2.20